Rate Limit
Rate limit refers to the maximum number of API requests or messages that can be sent per second through the WhatsApp API.
When using Kaleyra's WhatsApp API integration, it is important to understand the channel rating policy. These policies help ensure messages are delivered reliably and prevent the system from being overloaded or number be limited by Meta.
Disclaimer:All API latency or response time metrics are measured exclusively within the Kaleyra platform, they do not account for network latency between your hosted site and Kaleyra platform.
The following table helps you to get more details about the rate limit with expected use cases when integrated:
| Use Case | API Type | Rate Limit | API Latency | Approval Time | Documentation Link |
|---|---|---|---|---|---|
| Carousel, Static and Dynamic Media Templates | Create Media ID | 100 TPS | See, Media ID Latency and Resumable Media ID Latency | NA | Upload Media Files |
| Carousel, Static and Dynamic Media Templates | Get Media ID | 100 TPS | 3 seconds | NA | Resumable Media |
| Carousel, Static and Dynamic Media Templates | Create Resumable Media ID | 20 per WABA per hour | See, Media ID Latency and Resumable Media ID Latency | Average 5 minutes, Maximum 30 minutes | Resumable Media |
| Carousel, Static and Dynamic Media Templates | Get Resumable Media ID | 100 per WABA per hour | 150 ms | NA | Resumable Media |
| All template types | Create Template | 100 per WABA per hour | 15 seconds | NA | Create Template |
| All template types (with some restrictions) | Edit Template | 100 per WABA per hour | 15 seconds | NA | Edit Template |
| All template types | Get Template | 100 per WABA per hour | 200 ms | NA | Get Templates |
| All template types | Delete Template | 100 per WABA per hour | 2 seconds | NA | Delete Template |
| Marketing, Utility, Authentication, URL Tracking Templates, Static and Dynamic Media Templates, CTA Button Templates, Carousel Templates, Placeholder Templates | Send Message | 1000 TPS | 250 ms | NA | Send Text Messages |
Media ID Latency
API throughput and response time or latency is proportional to file size.
The following table provides the details of media file size, throughput, and API latency:
| File Size | Throughput | API Latency |
|---|---|---|
| 1 MB | 60 RPS | 1-3 seconds |
| 5 MB | 1 RPS | 5-6 seconds |
| 10 MB | 20 RPM | 7-9 seconds |
Resumable Media ID Latency
API throughput and response time or latency is proportional to file size.
The following table provides average expected latency based on resumable media file:
| File Size | API Latency |
|---|---|
| 1 MB | 1-3 seconds |
| 5 MB | 5-6 seconds |
| 10 MB | 7-9 seconds |
Updated about 1 hour ago

