SMS Status and Status Trace Codes
This document provides information about the status and status trace codes you would receive when executing the SMS REST APIs.
Status | Status Trace | Description |
---|---|---|
NOT-SENT | NOT-ALLOWED | Country not enabled. |
NOT-SENT | NO-CREDITS | Insufficient credits. |
NOT-SENT | SERIES-BLOCK | Mobile number series blocked. |
NOT-SENT | KLR-INV-NUMBER | The recipient mobile number is invalid. |
UNDELIVERED | INV-NUMBER | The recipient mobile number is invalid. |
UNDELIVERED | SERVER-ERR | Server error. |
NOT-SENT | SPAM | Spam SMS. |
NOT-SENT | BLACKLIST | The mobile number to which you want to send is blacklisted. |
NOT-SENT | CON-DND | The Contact is marked as DND. |
NOT-SENT | INV-MOB-PATTRN | The recipient mobile number is invalid. |
NOT-SENT | TEMPLATE-NOT-FOUND | Template not mapped. |
NOT-SENT | INV-TEMPLATE-MATCH | Template not matching approved text. |
NOT-SENT | SENDER-ID-NOT-FOUND | Sender ID not found. |
NOT-SENT | NOT-OPTIN | Not subscribed for opt-in group. |
NOT-SENT | OUTPUT-REJ | Unsubscribed from the group. |
NOT-SENT | OPT-OUT | Message cannot be sent. Because the recipient has opted-out. |
NOT-SENT | REJECTED-MULTIPART | Validation fail [SMS over 160 characters]. |
UNDELIVERED | SNDRID-NOT-ALLOTED | No sender ID is allotted. |
NOT-SENT | DND-NUMB | DND registered number. |
UNDELIVERED | INVALID-SUB | Number does not exist. Failed to locate the number in HLR database. |
UNDELIVERED | ABSENT-SUB | Telecom services not providing service for the particular number or Mobile Subscriber not reachable. |
UNDELIVERED | HANDSET-ERR | Problem with Handset or handset failed to get the complete message or Handset does not support the incoming messages. |
UNDELIVERED | BARRED | End user has enabled message barring system or Subscriber only accepts messages from Closed User Group [CUG]. |
UNDELIVERED | NET-ERR | Operator of subscriber is not supported or Gateway mobile switching error. |
UNDELIVERED | MEM-EXEC | Handset memory full. |
UNDELIVERED | FAILED | SMS expired due to roaming limitation or Failed to process the message at operator level. |
UNDELIVERED | MOB-OFF | Mobile handset in switched off mode. |
UNDELIVERED | HANDSET-BUSY | Subscriber is in busy condition. |
UNDELIVERED | SERIES-BLK | Series blocked by the operator. |
UNDELIVERED | EXPIRED | SMS expired after multiple re-try. |
UNDELIVERED | REJECTED | SMS rejected by operator. |
UNDELIVERED | UN-DELIV | Failed due to network errors. |
SENT - NO DLR | NO-DLR-OPTR | Sent. |
SENT - NO DLR | NO-DLR-OPTR-PROMO-IN | Operators in India do not share a delivery report for submitted SMS which are sent to India Promotional Route with Numerical Sender ID. |
DELIVERED | DELIVRD | Message successfully delivered to the user. |
NOT-SENT | MOB-NOT-ALLOWED | With the default Sender ID (KLRHXA), you can only send messages to your team. |
NOT-SENT | NUM-LIMIT | Message-cap Overrun. |
NOT-SENT | DUPLICATE | SMS not sent as duplicate check limit exceeded. |
NOT-SENT | BLOCKED-COUNTRY | You are not allowed to send to this country as it is blocked for your account. |
UNDELIVERED | REJECTD | SMS Rejected by operator. |
NOT-SENT | INF-CREDIT | Insufficient credits. |
NOT-SENT | BILL-ERR | Bills service failed to respond. |
UNDELIVERED | TL-NT-MTCHD | The template does not match the template registered on the DLT platform. |
UNDELIVERED | SDR-TL-MSMAT | The sender ID used along with the template ID does not match the registration in DLT portal. |
UNDELIVERED | TL-NT-FOUND | The message content sent was not found in the DLT platform as a registered template. |
UNDELIVERED | TL-LMT-EXCED | The variable content sent exceeds the allowed limit. |
UNDELIVERED | TL-BLKLST | The message template pushed has been blacklisted at the DLT platform level. |
UNDELIVERED | TL-INACTIVE | The message template sent is in inactive status at the DLT platform level. |
NOT-SENT | URL-SHRT-FAILED | SMS not sent as URL shortening failed. Please contact support team at [email protected]. |
NOT-SENT | URL-NT-SENT | SMS not sent as replaceable URL details not sent in API. |
NOT-SENT | URL-VAR-NT-FOUND | SMS not sent as URL replaceable variable {URL} not found in the body. |
NOT-SENT | KL-TEMPLATE-ID-NOT-FOUND | SMS not sent as matching template ID not found for content. |
NOT-SENT | KL-INV-CALLBACK | Invalid callback object. |
NOT-SENT | KL-CALLBACK-URL | URL field is mandatory in callback object. |
NOT-SENT | KL-INV-CALLBACK-URL | Invalid callback URL. |
NOT-SENT | KL-INV-CALLBACK-METHOD | Method field is mandatory in callback object. |
NOT-SENT | KL-INV-CALLBACK-METHOD-TYPE | Only GET and POST methods are allowed for callback. |
NOT-SENT | KL-INV-TEMPLATE-ID | Invalid DLT template ID. |
NOT-SENT | KL-INV-ENTITY-ID | Invalid DLT entity ID. |
NOT-SENT | KL-INV-BODY | Invalid message body. |
NOT-SENT | KL-INV-PORT | Invalid message port. |
NOT-SENT | KL-INV-UNICODE | Invalid value for Unicode parameter. |
NOT-SENT | KL-INV-FLASH | Invalid value for flash parameter. |
NOT-SENT | KL-INV-URL-SHRTN-DATA | Invalid url_data input. |
NOT-SENT | KL-INV-REF | Invalid ref value. |
NOT-SENT | KL-INV-REF1 | Invalid ref1 value. |
NOT-SENT | KL-INV-REF2 | Invalid ref2 value. |
UNDELIVERED | INV-ENTIY-ID | The Entity ID that customer used is Invalid. |
UNDELIVERED | PRFT-NT-MTCH | This error code is received for Service Explicit content only. When the end-user is registered under DND. This is completely based on the DND preference selected by the end-user. |
UNDELIVERED | SNDR-NT-REG | Sender ID is not registered in the DLT Platform. |
UNDELIVERED | TL-ID-INVLD | The template ID that customer using is Invalid. |
UNDELIVERED | SUBMIT-FAIL | Submission to Operator failed. |
UNDELIVERED | SNDR-NT-REGD | Sender ID is not registered in the DLT Platform. |
NOT-SENT | MASKING-MISMATCH | Message Content has Unicode or Mask parameters do not match body. |
NOT-SENT | TIME-OUT-PROM | Marketing Campaign can only be sent from 10am to 9pm. |
NOT-SENT | MAX-LIMIT | The message could not be delivered as it exceeded maximum character limit. |
NOT-SENT | SMS-LIMIT-REACHED | SMS Not Sent as SMS-Limit has been reached. |
BILL_ERR | Bills service failed to respond |
Updated 3 months ago