SMS MO Summary Report
SMS MO summary report is aggregated by date, company mobile, keywords, status, and status trac for the mobile originated SMS sent by customers to their organization, you can view the following details in the report:
Column | Description | Example |
---|---|---|
Date | Displays the date based on the date range selected for report generation. | August 28, 2023 |
Company Mobile | Displays the company’s mobile number to which customers send the SMS. | +1XXXXXXX07 |
Keyword | A Keyword is a unique set of strings that a customer uses to start a message. The value of this field is the keyword sent by the customer in the SMS that matched the configured keyword in the Receive Message features for the given Company Mobile number. | KLRDEM |
Status | Displays the status of the message sent by the customer. For MO this field has always the value set to SENT. | SENT |
Status Trace | Displays the status trace of the message sent by the customer. For MO this field has always the value set to SENT. | SENT |
Total | The total number of messages that have been sent from customers to that given number on that given day matching that given keyword. | 5 |
Updated 12 months ago