SMS BY Campaign Report
The SMS By Campaign Report is aggregated by date, campaign ID, campaign name, template ID, template body, sender, total SMS delivered, total credits used, total clicks, and total unique clicks for the mobile originated SMS sent by the brand to their end-customers through the kaleyra.io SMS Campaign service.
You can view the following details in the report:
Columns | Description | Example |
---|---|---|
Date Sent | Displays the date to which the data in the row refers. Only days within the selected time range are displayed in the report. | 10-01-2024 |
Campaign ID | Displays the campaign ID. This ID is generated automatically by kaleyra.io SMS Campaign service when a campaign is created. | 274cXXXX-d671-474d-9e2d-8ecXXXXXdf3c |
Campaign Name | The name of the kaleyra.io SMS campaign through which the SMS is sent. | 20th Aug24 - 10:56 AM Campaign - no template |
Template ID | Displays the Template ID. | 222767XXXXXXX |
Template Body | Display the text of template used in the campaign. | hello |
Sender | Displays the sender ID. A Sender ID is a unique name or standard mobile number that shows in the “from” field of your text messages. It could be a phone number, an alpha-numeric, an alphabetic, or a numeric alias. | +1XXXXXXX07 |
Total SMS Delivered | Displays the total number of SMS that have been delivered for the specific campaigns. | 5 |
Total Credits Used | Displays the total credits used for SMS delivered for the specific campaigns. | 6 |
Total Clicks | Count of SMS clicks for the specific campaign. Note: Total clicks are available only if the sent message contains a URL that has been shortened with the kaleyra.io URL Shortener service. | 4 |
Total Unique Clicks | Count of unique SMS clicks for the specific campaign. Note: Total clicks are available only if the sent message contains a URL that has been shortened with the kaleyra.io URL Shortener service and with user tracking option enabled. | 3 |
Updated 1 day ago