SMS Tabular MT and MO Reports
The SMS tabular MT and MO reports show all the relevant details of the messages sent by the organization to customers and vice-versa.
Column | Description | Example |
---|---|---|
DIRECTION | Indicates whether the SMS is Mobile Originated (MO) or Mobile Terminated (MT). Applicable for both MO and MT. | MO |
COUNTRY_NAME | The country name(region) to which recipient's mobile number is associated. Applicable only for MT. | India |
NETWORK_NAME | The name of the mobile network used to deliver the message to the mobile number. Applicable only for MT. | Vodafone Essar Ltd. |
SENDER | This is the sender ID. A Sender ID is a unique name or standard mobile number that is displayed in the “from” field of your text messages on your phone. It could be a phone number, an alpha-numeric, an alphabetic, or a numeric alias. Applicable only for MT. | Kalyra |
MOBILE | The mobile number to which the SMS is sent (MT) or from which the SMS has been sent (MO). Applicable for both MO and MT. | 9198333xxxx |
SOURCE | The source of the request to send the SMS. For example, API or campaign. Applicable only for MT. | API |
STATUS | The delivery status of the SMS. Applicable for both MO and MT. In the case of MO, the value is always set to Sent. | Delivered |
STATUS_TRACE | This is the sub-status of the SMS that further helps understand more about the delivery status. Applicable for both MO and MT. In the case of MO, the value is always set to Sent. | Delivrd |
REFUNDED | Indicates if the SMS service amount is refunded or not. The value ‘1’ in the field means that either some part or the whole amount is refunded. The value ‘0’ in the field means that no refund is done. Applicable only for MT. | 0 |
CREATED | The date and the time at which the request to send a message has been received for MT and MO messages. Applicable for both MO and MT. | 2023-03-01T19:07:20:000Z |
SMS_LENGTH | The length of the SMS in characters. Applicable only for MT. | 54 |
BILLING_UNIT | The billing unit applied to the SMS service. The value '1' means that the whole text has been sent as one single SMS and a value more than '1' means that the whole text has been sent in several concatenated SMS. Applicable only for MT. | 1 |
SMS_ROUTE | The SMS route type, for example, OTP, Transactional, and Promotional. Applicable only for MT. | OTP |
MESSAGE_TYPE | Indicates whether the message is sent as Unicode(U) or Non Unicode(N) characters. Applicable only for MT. | N |
SALE_PRICE | The amount charged for the SMS delivery. Applicable only for MT. | 0.002 |
AMOUNT_REFUNDED | Amount of money refunded. Applicable only for MT. | 0 |
CAMPAIGN_NAME | The name of the campaign through which the SMS is sent. Applicable only for MT. Note: This field is empty if the SMS is sent outside of any campaign. | Summer Sale |
CAMPAIGN_KID | This is a unique identifier value for the request. Applicable for both MO and MT. | 81b8b035-2cb5-4ca0-8656-b55589cc3359 |
MSG_ID | This is a unique identifier for the message within kaleya.io. Applicable for both MO and MT. | fb07fb37-bc3c-4ee3-8325-b4892324e104:0 |
DELIV_TIME | Time when message has been delivered according to operator's DLR. Applicable only for MT. | 2024-02-19T05:26:39.000Z |
COMPANY_MOBILE | Displays the company’s mobile number to which customers send the SMS. Applicable only for MO. | +19XXXXXX114 |
KEYWORD | A Keyword is a unique set of strings that a customer uses to start a message. The value of this field is the keyword sent by the customer in the SMS that matched the configured keyword in the Receive Message features for the given Company Mobile number. Applicable only for MO. | STOP |
AR_RESPONSE | Text of the Automatic Reply sent to the end-user upon receiving an MO message. Automatic Reply enables you to reply to a customer based on the matched keyword. Applicable only for MO. | Thanks for your reply. Your answer has been recorded. |
TEMPLATE_ID | Template ID number, in case the SMS was sent using a template. Applicable only for MT. | 45XXXXXXXXXX66 |
RECEIVED_TIME | Time when message has been received by kaleyra.io. Applicable only for MO. | 2024-02-19T05:26:39.000Z |
REF | The REF parameter is optional. You can pass the required information for this parameter displayed in the report. Applicable only for MT. | |
REF1 | The REF1 is an optional parameter. You can pass the required information for this parameter displayed in the report. Applicable only for MT. | |
REF2 | The REF2 is an optional parameter. You can pass the required information for this parameter displayed in the report. Applicable only for MT. |
Updated 9 months ago