Voice Error Codes
This document provides information about the error codes you would receive when executing the Voice REST APIs.
HTTP Status Code
| HTTP Status | Description |
|---|---|
| 200 | Successful request. |
| 202 | Successful, the request has been accepted. |
| 400 | Invalid input, validation failed. |
| 500 | Server error, unable to process your request. |
Response Error Code and Description
| Error Code | Description |
|---|---|
| RBC201 | Incorrect API or SID. |
| RBC212 | Access denied, unauthorized IP. |
| RBC3004 | Invalid inputs, validation error. |
| RBC3007 | Submitted successfully. |
| RBC3107 | Schedule time can be a maximum of 3 months from the current time. |
| RBC3108 | Schedule time must be 15 minutes greater than the current time. |
| RBC3110 | Invalid number. |
| RBC3114 | The sound file is not found. |
| RBC3115 | IVR flow selected in the target is unavailable. |
| RBC3122 | Invalid target format. |
| RBC3123 | Invalid bridge number. |
| RBC3125 | Duplicate numbers in the 'To' field. |
| RBC3132 | Invalid retry format. |
| RBC3138 | Invalid timeout format. |
| RBC3161 | Invalid callback format. |
| RBC618 | Invalid call_me_first parameter. |
Contact [email protected], if you get an error that is not listed in the above table.

