WhatsApp Summary Reports
WhatsApp summary reports provide a summary of the overall WhatsApp messages or conversations. For example, on a particular day how many messages were sent, how many were failed, how many were delivered, how much amount was charged or how many conversations have been opened and how much they have been charged, and many more.
The Summary Report is classified into the following two types of reports:
WhatsApp Summary Report for Messages
The WhatsApp Summary Report for messages help you in the performance analysis of WhatsApp messages. For example, it shows for any given day how many messages were delivered or failed, read by the WhatsApp message recipient, and many more. Overall, this report displays the complete journey of WhatsApp messages from when a message is submitted to the platform to when it is delivered, received, and seen by the recipient.
The WhatsApp Summary Report for Messages contains the following details:
Column Title | Description | Example |
---|---|---|
DATE | Date when the WhatsApp message is submitted initiated by an active WhatsApp number. | Nov 25, 2022 |
WABA ID | WhatsApp Business Account ID. | 5XXXXXXXXXXXXX6 |
WA PHONE NUMBER | Approved WhatsApp phone number through which the message is sent or received. | 6XXXXXXXXXX3 |
DISPLAY NAME | Name that appears to the end users. The Business Name associated with the WABA. | Adidas Festive Collection Offer |
CAMPAIGN NAME | Name of the WhatsApp campaign. | Samsung_GalaxyLaunch |
COUNTRY | End user's country. In the case of outgoing messages, this is the destination country. In the case of incoming messages, this is the country of the end user from where a message is sent to you. | United States of America |
MESSAGE TYPE | Indicates whether a WhatsApp message is incoming (end users sending a message to you), outgoing (you are sending a message to the end user as free text), or template (you have sent a message to the recipient using a template). | Outgoing conversation message |
CREATED | The total number of messages intended to be sent. Incoming messages will never have a value under this column. | 2 |
FAILED | The total number of messages that failed to be delivered to the recipient. It includes the WhatsApp messages that failed at the application level or at the Meta level. Incoming messages will never have a value under this column. | 0 |
SENT | The number of messages that are actually sent to the Meta server to be sent to the final recipient. Incoming messages will never have a value under this column. Note: There could be a reason for messages failing while getting delivered to the recipient numbers once a message is initiated from the Meta server. These failed messages are counted in the Failed column. | 2 |
DELIVERED | The number of messages that get delivered to the recipients. Incoming messages will never have a value under this column. | 2 |
READ | The number of messages that are read by the recipients. Incoming messages will never have a value under this column. | 2 |
RECEIVED | The number of messages received from an end-user to your WhatsApp business number. This column is only applicable when the Message Type column has incoming messages. | 1 |
NOT- SENT | Message not sent to end user. | Invalid access token |
REF | The REF parameter is optional in API requests. You can pass the required information for this parameter that they want displayed in the report. | Campaign_SupportTeam |
REF1 | The REF1 is an optional parameter that can be passed in the API requests. You can pass the required information for this parameter that they want displayed in the report. | Campaign_SupportTeam1 |
REF2 | The REF2 parameter is optional in API requests. You can pass the required information for this parameter that they want to display in report. | Campaign_SupportTeam2 |
WhatsApp Summary Report for Conversations
The WhatsApp Summary-Conversations report allows you to get the total number of conversations initiated from the WhatsApp number, the amount charged for conversations, and many more.
The WhatsApp Summary Report for Conversations contains the following details:
Column Title | Description | Example |
---|---|---|
DATE | Date when the WhatsApp conversation is initiated. | Nov 25, 2022 |
WABA ID | WhatsApp Business Account ID. | 6XXXXXXXXXXXXX5 |
WA PHONE NUMBER | Approved WhatsApp Phone Number through which you send or receive messages. | 3XXXXXXXXXX6 |
DISPLAY NAME | Name that appears to the end users. The Business Name associated with the WABA. | Nike Clearance Event |
CAMPAIGN_NAME | Name of the WhatsApp campaign. | Summer_Sale_2025 |
DESTINATION COUNTRY | End user's country. | India |
CONVERSATION CATEGORY | Displays the Conversation Category of the message such as Marketing, Utility, Authentication, Service, and Free Entry Point. | marketing |
FREE TIER | WhatsApp provides the first 1000k service conversations that are free. If the conversation is within this limit, it appears as Yes or else No (if crosses the free tier and it is chargeable). | Yes |
NUMBER OF SESSIONS | The total number of conversations initiated for WhatsApp Phone Number having the country, same conversations type, and free tier values on the given date. | 1 |
AMOUNT ($) | For referral conversations, the conversations are not charged. For Free Tier, the amount will be zero. Except that all other WhatsApp conversations are chargeable based on country, conversation type, and the overall number of conversations. | 0 |
REF | The REF parameter is optional in API requests. You can pass the required information for this parameter that they want displayed in the report. | Campaign_SupportTeam |
REF1 | The REF1 is an optional parameter that can be passed in the API requests. You can pass the required information for this parameter that they want displayed in the report. | Campaign_SupportTeam1 |
REF2 | The REF2 parameter is optional in API requests. You can pass the required information for this parameter that they want to display in report. | Campaign_SupportTeam2 |
PRICING_CATEGORY | Displays the Pricing Category of the message. The supported categories are Marketing, Utility, Authentication, and Service. | marketing |
Updated 9 days ago