Generate Summary Report
You can generate summary reports for all the Subaccounts related to all the active channels using the Reports menu option of your Subaccounts page within Kaleyra Platform User Interface.
You have the option to download the Subaccount summary reports for the following:
- SMS - SMS utilized by the Subaccount users.
- Credit Usage - Credit usage by the Subaccount users.
Sample Subaccount Summary Report
The following is the sample SMS Subaccount Summary Report:

The summary report has the following details:
| Column | Description | Example |
|---|---|---|
| Date | Displays the date based on the date range selected for report generation. | 1/8/2026 |
| Sender | Displays the sender ID. A Sender ID is a unique name or standard mobile number that shows in the “from” field of your text messages on your phone. It could be a phone number, an alpha-numeric, an alphabetic, or a numeric alias. | KLRHXA |
| Campaign Name | Displays the title of the campaign. | Campaign Demo |
| Subaccount Name | Display the sub-account username. | Marketing-Dept |
| Email Address | Display the email address of the sub-account user. | [email protected] |
| Destination Country | Displays the name of the country that the message is sent to. | India |
| Status | Displays the status you would receive when requesting SMS MT Status. | DELIVERED |
| Status Trace | Displays the status trace codes you would receive when requesting SMS MT Status. | DELIVERED |
| Total SMS | Displays the number of SMS sent on the given day, to the given country, for the given campaign, with the given sender and having the specific status and status trace. | 5 |
| Total Units | Displays the total SMS units sent on the given day, to the given country, for the given campaign, with the given sender and having the specific status and status trace. When you send a long SMS MT message, the message is split into multiple units and is recombined at the receiving end. Each unit is charged as a separate message. | 6 |
| Units Charged | Displays the total number of SMS units charged against the total number of SMS sent on the given day, to the given country, for the given campaign, with the given sender and having the specific status and status trace. Typically, you are charged for all the SMS units submitted to the Operator. | 6 |
| Units Refunded | Displays the total number of SMS units refunded against the total number of SMS sent on the given day, to the given country, for the given campaign, with the given sender and having the specific status and status trace. Some messages get automatically refunded based on the Status Trace returned by the Operator. | 0 |
| Units Billable | Displays the total number of billable SMS units against the total number of SMS sent on the given day, to the given country, for the given campaign, with the given sender and having the specific status and status trace. Units Billable is calculated as Units Charged minus Units Refunded. | 6 |
| Amount Billable | Displays the final billable amount for the total number of SMS sent on the given day, to the given country, for the given campaign, with the given sender and having the specific status and status trace. If non-refundable fees are present, this amount will also be equal to Subtotal plus DLT Scrubbing Charges. | ₹ 8.8 |
**
- These details are applicable only to customers in India.
- These columns are visible only when there is a partial refund.
DLT Scrubbing Charge is applicable for the Indian customer billed based on the delivered message units only for whom if there is a Submission rejection from an operator, in such case even if there is a failure the entire amount is not refunded.
To generate the summary report, perform the following steps:
- Sign in to your Kaleyra platform.
- On the left menu bar, click Subaccounts.
The Manage Subaccounts page appears.

- On the left menu bar, click Reports.
The Subaccount Reports page appears.

- On the right side of the Subaccount Reports page, click Generate Report.
The Generate Subaccount Report page appears.

-
Perform the following steps:
- In the Report Title field, enter the title for the report. The title can be of minimum 2 characters and a maximum of 40 characters long.
- Click the Report Content drop-down, and then select the report types from the following options:
- SMS
- Credit Usage

- (Default) The Summary option is selected.
- Click the Subaccounts drop-down, and the select the Subaccounts for which you want to generate the detailed report.
Notes:- You can search the subaccount according to the provided name or username.
- You can select all the subaccounts by selecting the Select All checkbox.
- (Optional) In the Message IDs field, enter the message ID to view the detailed reports according to the entered Message ID. Enter comma if you are using more than one message ID.
- Click the Required Date field. Select the Start Date and the End Date for the report from the date picker. The details of the messages sent during this date range are included in the report. You cannot enter the current date as the start and/or end date. Date Range must be within 7 days to maximum a year.

- Click the Generate Report button. The confirmation message Report Generated appears and the reports gets queued in the Subaccount Reports list view page.

Updated 10 days ago

