Voice Summary Report
The summary report contains the aggregated data for the given date range. Below are the attributes/fields in the Summary Report.
| Field | Description |
|---|---|
| Total Calls | The total number of incoming and outgoing calls in the given date range. |
| Total Call Duration(seconds) | The total call duration of all the calls in seconds. |
| Total Units Charged | The total number of units charged for all the calls collectively. |
| Total Ring time(seconds) | The total ring time in seconds. The number of seconds the call rang before it was either answered or rejected. |
| Total Credits Utilized | Overall amount of money utilized for all the calls collectively. |
| Total Outgoing Calls | The total number of outgoing calls. |
| Total Incoming Calls | The total number of incoming calls. |
| Total Answered | The total number of calls answered. |
| Total No Answer | The total number of calls not answered. |
| Total Calls not Connected | The total number of calls that did not go through. |
Updated about 9 hours ago
Did this page help you?

