Chatbot Tabular Reports (Older Version)
The older version of the Chatbot tabular report is available till April 21, 2024, and contains the following details:
Column Name | Description | Example |
---|---|---|
DATE | The date and the time at which the event occurred. | 2024-03-02T19:07:20:000Z |
PHONE_NUMBER | The number on which the bot is published. | 91983xxxxxx |
CHATBOT_NAME | Name of the chatbot. | Customer Support Bot |
CHANNEL | Name of the channel through which the user is interacting with the bot. | |
CHATBOT_SESSION_ID | A unique ID that specifies the Chatbot session to which an event belongs. | dxxo-qxxxz |
USER_PHONE_NUMBER | The user's WhatsApp number. | 91942xxxxxx |
MESSAGE_ID | A unique ID is generated for every message and linked to all events triggered in response to it. | 66xxxxcd-fxx6-4xxf-bxx8-45xxxxxxxxb4 |
USER_MESSAGE | The user's message to trigger the bot. | Hi! |
RESPONSE_TYPE | The type of message sent by the bot, as configured on kaleyra.io. | prompt |
INTENT | Name of the intent associated with the event. | Forgot Password |
BOT_MESSAGE | Type of message sent by the bot, as configured on kaleyra.io. | prompt |
SLOT_NAME | The slot to which the bot session belongs. | support-options |
MILESTONE | If set up, a milestone is linked to events of the type Incoming Message or Response Callback Message that have passed all validations successfully and initiated the next step of the flow. Milestones are utilized to track when an end user effectively responds to a follow-up question, thereby reaching a specific stage in the flow. For more information, see Milestone. | phone number provided |
Updated 7 months ago